Fitment Information
- Universal
Specs & Features
- Includes:
-
(1) Spring
-
(1) Adapter
- (2) Shim
- 65mm and 70mm does not include spring adapters
PART NUMBER | SPRING RATE | LENGTH | STROKE | FCH | CW | |
kgf/mm | lbs/inch | Inch | Inch | Inch | lbs | |
60MM (2.36″) | comes with stack spring adapter | |||||
H60-135-0008 | 0.1 | 4 | 5.3 | 4.6 | 0.7 | 2 |
H60-070-008 | 0.8 | 45 | 2.8 | 1.7 | 1.1 | 88 |
H60-060-015 | 1.5 | 84 | 2.4 | 1.6 | 0.7 | 154 |
H60-060-030 | 3.0 | 168 | 2.4 | 1.5 | 0.9 | 265 |
65MM (2.56″) | comes with stack spring adapter | |||||
H65-135-0008 | 0.1 | 4 | 5.3 | 4.6 | 0.7 | 2 |
H65-070-008 | 0.8 | 45 | 2.8 | 1.8 | 0.9 | 95 |
H65-060-015 | 1.5 | 84 | 2.4 | 1.5 | 0.8 | 154 |
H65-060-030 | 3.0 | 168 | 2.4 | 1.4 | 0.9 | 265 |
70MM (2.76″) | ||||||
H70-070-008 | 0.8 | 45 | 2.8 | 1.9 | 0.9 | 99 |
2.5″ (65mm) | ||||||
H025-135-0008 | 0.1 | 4 | 5.3 | 4.6 | 0.7 | 20 |
H025-152-050 | 0.9 | 50 | 6.0 | 4.2 | 1.8 | 214 |
H025-127-075 | 1.3 | 75 | 5.0 | 3.7 | 1.3 | 282 |
H025-127-100 | 1.8 | 100 | 5.0 | 3.7 | 1.3 | 368 |
Product Description
Unlike our assist springs, our helper springs are specifically designed to have a minimal effect on the springs rate of the main coilover springs. Helper springs allow the springs to stay on mounted on the coilover perch when the shock is under negative or zero load, also known as droop travel. It is ideal to run helper springs on setups where you cannot preload the main spring due to height issues or when experiencing springs coming loose from the coilover perch.