Fitment Information
- Universal
Specs & Features
- ID 5.5″ x 11″ Length
- Designed and tested to work with factory shocks / dampers
- Sold individually
PART NUMBER | SPRING RATE | LENGTH | STROKE | FCH | CW | |
kgf/mm | lbs/inch | Inch | Inch | Inch | lbs | |
60MM (2.37″) | comes with stack spring adapter | |||||
A60-072-040 | 4.0 | 223 | 2.8 | 1.7 | 1.2 | 364 |
A60-072-050 | 5.0 | 279 | 2.8 | 1.7 | 1.2 | 463 |
A60-072-060 | 6.0 | 335 | 2.8 | 1.7 | 1.2 | 617 |
65MM (2.56″) | comes with stack spring adapter | |||||
A65-068-040 | 4.0 | 223 | 2.7 | 1.6 | 1.1 | 342 |
A65-068-050 | 5.0 | 279 | 2.7 | 1.6 | 1.1 | 441 |
A65-068-060 | 6.0 | 335 | 2.7 | 1.6 | 1.1 | 573 |
63.5MM(2.5″) | ||||||
A65-102-650P | 5.3 / 11.6 | 300 / 650 | 4.0 | 2.0 | 2.0 | 1069 |
Product Description
Like our helper springs, the assist springs are designed to be fully compressed at static height. Every one of our assist springs compress to the exact same height. This allows drivers to change assist springs without resetting the perch on the coilovers so the ride height isn’t affected. Heavier rates of assist springs over helper springs are used to fine tune the rebound travel of the shock. These springs can also help preventing a loss of traction due to inside wheel lift during hard cornering.